| Description | Rate | Hours | Current | YTD |
|---|---|---|---|---|
| Regular Pay | $32.50 | 80 | $2,600.00 | $20,800.00 |
| Overtime | $48.75 | 6 | $292.50 | $1,170.00 |
| Description | Current | YTD |
|---|---|---|
| Federal Income Tax | $327.40 | $2,619.20 |
| New York Income Tax | $144.63 | $1,157.04 |
| Social Security | $179.34 | $1,434.72 |
| Medicare | $41.94 | $335.52 |
| 401(k) | $173.55 | $1,388.40 |
| Health Insurance | $96.00 | $768.00 |
Professional
A detailed, balanced layout for complete payroll records.