Your paystub is more than just a check—it's a detailed receipt of your earnings and taxes. However, space constraints often force payroll companies to use cryptic abbreviations. This guide translates the most common codes found on US paystubs.
Tax Codes & Abbreviations
These codes represent mandatory government deductions. They are usually the largest deductions on your paycheck.
| Code | Full Name | Description |
|---|---|---|
| FIT / FITW | Federal Income Tax Withheld | Tax withheld for the IRS. |
| OASDI / SS | Old-Age, Survivors, and Disability Insurance | Social Security tax (6.2%). |
| MED / MCARE | Medicare | Medicare tax (1.45%). |
| FICA | Federal Insurance Contributions Act | Combined Social Security and Medicare. |
| SIT / SITW | State Income Tax Withheld | Income tax for your specific state. |
| LIT / LOCAL | Local Income Tax | City or county level taxes. |
| SDI / CASDI | State Disability Insurance | Disability insurance (specific states like CA). |
| FLI | Family Leave Insurance | Paid family leave funding (states like NJ, NY). |
Benefit & Deduction Codes
These are often voluntary deductions for benefits you've enrolled in, like health insurance or retirement plans.
| Code | Full Name | Description |
|---|---|---|
| 401k / RET | 401(k) Retirement | Pre-tax retirement contribution. |
| DENT | Dental Insurance | Premium for dental coverage. |
| VIS | Vision Insurance | Premium for vision coverage. |
| MED / HLTH | Medical / Health Insurance | Premium for health insurance. |
| HSA | Health Savings Account | Pre-tax contribution to HSA. |
| FSA | Flexible Spending Account | Pre-tax funds for medical expenses. |
| LTD | Long Term Disability | Insurance for long-term injury/illness. |
| STD | Short Term Disability | Insurance for short-term injury/illness. |
| GRP LIFE | Group Life Insurance | Life insurance provided by employer. |
Earnings & Pay Types
These codes explain the different ways you earned money during the pay period.
| Code | Full Name | Description |
|---|---|---|
| REG | Regular Pay | Standard hourly or salary earnings. |
| OT | Overtime | Pay for hours over 40 (usually 1.5x). |
| HOL | Holiday Pay | Pay for working on holidays. |
| VAC | Vacation Pay | Paid time off for vacation. |
| SICK | Sick Pay | Paid time off for illness. |
| BON | Bonus | Performance or seasonal bonus. |
| COMM | Commission | Earnings based on sales performance. |
| TIPS | Tips | Gratuities reported to employer. |
Common Questions About Paystub Codes
What is YTD?
YTD stands for Year-to-Date. It shows the total amount for a specific category (like Gross Pay or Federal Tax) from the beginning of the calendar year up to the current pay period. This is crucial for verifying your annual income for loans.
Why do I see FICA and OASDI?
Sometimes they are listed separately, sometimes combined. FICA is the law that mandates the tax. OASDI (Social Security) and MED (Medicare) are the specific taxes mandated by FICA. Seeing both FICA-SS and FICA-MED is common.
What is IMP?
IMP usually stands for Imputed Income. This is the value of non-cash benefits (like group term life insurance over $50,000) that the IRS considers taxable income. It adds to your taxable wages but doesn't increase your take-home cash.
Need to Create a Paystub?
Now that you understand the codes, you can make a paystub with our generator. It automatically handles all these codes and calculations for you—just enter your information and we'll generate professional pay stubs instantly.
Generate Paystub Now